Monthly report - October 2022
·
EN
·
Boris Buliga
A new month has begun, so it's time to look back at tasting notes for a monthly report. Novelties, favourites, outcasts and trends.
The numbers are crazy. More than 100 consumed bottles in October and 94 reviews in total. Yet I struggle to explain the correlation between these numbers and more frequent attacks. Most of us are alive, and wine is still accessible even in dark. We gather in offices, we drink in corridors and we share the warmth.
month | rates |
---|---|
2021 December | 74 |
2022 January | 40 |
2022 May | 29 |
2022 June | 59 |
2022 July | 88 |
2022 August | 77 |
2022 September | 90 |
2022 October | 94 |
Novelties
- Félicien Brou Vouvray Brut is my first sparkling from Vouvray AOC.
- 2Naturkinder Kleine Wanderlust 2018 is my first Regent.
- Populis Wabi-sabi 2018 is my first wine from Mendocino County, California.
- Ovum To love somebody 2018 is my first wine from Rogue Valley AVA, Oregon.
- Villalobos Carignan Reserve 2016 is my first Carignan from Chile.
- La Garagista Vinu Jancu Reserve 2017 is my first hybrid wine, my first La Crescent and my first wine from Vermont.
- Pol Opuesto Mala Hierba Nunca Muere 2017 is my first Corbeau (aka Douce Noire).
- L'Octavin Clé à molette 2018 is my first Molette.
- Dominique Belluard Cépage Gringet Les Alpes 2018 is my first Gringet and Vin de Savoie AOC.
- Sous Le Végétal Auguste 2018 is my first Avgoustiatis.
- Nicolas Carmarans Mauvais Temps 2019 is my first made of Fer Servadou and Negret de Banhars grapes. It's also my first IGP Aveyron.
Favourites
Traditionally, preparing a list of my favourites is a tough task to accomplish. I try to avoid listing wines based solely on my scores (you can do it yourself by sorting the table below). Instead, I try to pick wines that really stood out for me. So this month my favourites are the following bottles.
- ★ 8.7 Domaine Stephane Magnien Morey-Saint-Denis 1er Cru Les Monts-Luisants 2008
- ★ 8.5 Viña Bosconia Reserva 2011 is my favourite red wine by this producer.
- ★ 8.5 Zidarich Teran 2012 is a beautiful result of the scrupulous craft.
- ★ 8.5 Marco De Bartoli Integer Grillo 2018 is one of my favorite Grillo wines. Every bottle is a fiesta.
- ★ 8.0 Tchotiashvili Khikhvi Rcheuli Qvevri 2017 is stylish, clean and not mainstream orange.
- ★ 8.0 Castellare di Castellina Chianti Classico Riserva 2015 is the first Chianti in many years that I enjoyed so much. Age is required here.
- ★ 7.5 Loxarel Clàssic Penedès Brut Nature Reserva 2019 - despite being one of the 'survived' wines, it is more than alive. Maybe it looks awful, but the content is great.
- ★ 7.5 Patrick Bouju Festejar! Rosé 2021 is Pet Nat that I will definitely drink more. Pricey as all ancestrales, but goes well if you share it with others.
There are some wines that I have to mention, even though they are not among my favourites of the month.
- ★ 9.0 R. López de Heredia Viña Tondonia Blanco Reserva 2011 is as great as expected. I served it blind on A bit of Spain and it was a blast and obvious winner of the night. It's hard to get it, but it worth every penny.
- ★ 9.0 Henriques & Henriques Boal Single Harvest 2000 is my favourite Madeira so far. Opened a bottle this month.
- ★ 8.0 Daniel Gómez Jiménez-Landi Las Uvas de la Ira 2018 is one more bottle explaining the beauty of high altitude Garnacha.
Outcasts
- ★ 6.0 Pol Opuesto Qué Grande SOS! 2017 - it just didn't click with me. Maybe I was overexcited to tasted it, who knows.
- ★ 5.5 2Naturkinder Kleine Wanderlust 2018 - not my style, lacks balance, acidity is for Vasyl.
As you see, not so many outcasts. The month was full of great wines, the average raring is ★ 7.5484!
Countries
Every month my top 3 rated countries stay the same. The only thing that changes is the order. So I am more interested in the countries that come below. The most amazing part is that I had lots of bottles from Argentina, USA, and Chile. Ok, I drink Argentinian wine time to time, but Chile is a truly rare guest on my table.
country | count | p avg | r rms | qpr |
---|---|---|---|---|
Spain | 19 | 1 018.10 UAH | 7.83 | 139.1776 |
France | 17 | 1 217.52 UAH | 7.39 | 36.4810 |
Italy | 13 | 830.10 UAH | 7.75 | 38.3975 |
Germany | 8 | 863.30 UAH | 7.32 | 4.7701 |
Argentina | 7 | 632.89 UAH | 7.37 | 6.4502 |
USA | 5 | 1 417.22 UAH | 7.85 | 7.8894 |
Chile | 3 | 1 075.99 UAH | 7.84 | 16.4716 |
Greece | 3 | 1 079.36 UAH | 7.67 | 4.7005 |
New Zealand | 3 | 721.89 UAH | 7.35 | 4.8471 |
Australia | 2 | 556.00 UAH | 6.89 | 0.3835 |
Georgia | 2 | 777.59 UAH | 8.25 | 86.5475 |
Portugal | 2 | 1 275.01 UAH | 8.51 | 458.0972 |
Ukraine | 2 | 600.00 UAH | 7.13 | 0.2830 |
Austria | 1 | 718.18 UAH | 5.50 | 0.0021 |
Moldova | 1 | 328.00 UAH | 7.25 | 1.3247 |
Croatia | 1 | 896.48 UAH | 8.00 | 10.5715 |
South Africa | 1 | 399.99 UAH | 7.00 | 0.4245 |
Slovenia | 1 | 1 250.00 UAH | 7.75 | 2.5967 |
Vintages
This month is truly interesting. The most rated vintage is 2018. 2021 is getting more and more vocal. The oldest is 2000. And according to my notes, 2017 and 2020 are the best vintages, with the average scores of ★ 7.65 and ★ 7.6, respectively.
vintage | count | p avg | r rms | qpr |
---|---|---|---|---|
2021 | 9 | 623.89 UAH | 7.04 | 1.0879 |
2020 | 11 | 930.46 UAH | 7.62 | 6.2332 |
2019 | 9 | 665.22 UAH | 7.33 | 12.7590 |
2018 | 29 | 908.100 UAH | 7.47 | 28.4282 |
2017 | 10 | 1 084.58 UAH | 7.65 | 8.4057 |
2016 | 5 | 1 075.96 UAH | 7.76 | 12.9786 |
2015 | 1 | 593.00 UAH | 8.00 | 15.9818 |
2013 | 2 | 1 654.06 UAH | 8.13 | 26.5831 |
2012 | 2 | 2 332.70 UAH | 8.50 | 75.2466 |
2011 | 5 | 1 373.39 UAH | 8.32 | 270.1764 |
2010 | 1 | 1 439.00 UAH | 7.75 | 2.2557 |
2008 | 1 | 2 080.00 UAH | 8.75 | 147.6333 |
2000 | 1 | 1 650.02 UAH | 9.00 | 647.7617 |
NV | 5 | 579.01 UAH | 7.30 | 4.8935 |
Grapes
69 grapes, some of them are so rare that even sommeliers are left puzzled. Kydonitsa, Jgia, Fer Servadou, Negret de Banhars, La Crescent and some others. Just happy to be part of this feast.
grape | count | p avg | r rms | qpr |
---|---|---|---|---|
Pinot Noir | 14 | 1 015.12 UAH | 7.63 | 39.9775 |
Grenache | 5 | 749.63 UAH | 7.30 | 38.5713 |
Tempranillo | 5 | 845.31 UAH | 7.72 | 38.2988 |
Sauvignon Blanc | 4 | 946.85 UAH | 7.19 | 3.5082 |
Cariñena | 4 | 1 343.99 UAH | 8.07 | 24.0980 |
Merlot | 4 | 747.46 UAH | 7.38 | 2.0616 |
Macabeo | 4 | 1 119.42 UAH | 7.93 | 298.9631 |
Chardonnay | 3 | 937.33 UAH | 7.42 | 1.5385 |
Gamay | 3 | 1 214.24 UAH | 7.42 | 1.0425 |
Chenin Blanc | 3 | 754.74 UAH | 7.47 | 1.7979 |
Xarel-lo | 3 | 559.02 UAH | 7.18 | 1.6270 |
Syrah | 3 | 626.00 UAH | 6.37 | 0.3785 |
Riesling | 3 | 715.84 UAH | 7.25 | 0.8509 |
Cabernet Sauvignon | 3 | 509.23 UAH | 7.48 | 7.5410 |
Graciano | 3 | 622.52 UAH | 7.78 | 49.3599 |
Tintilia | 3 | 622.52 UAH | 7.78 | 49.3599 |
Sangiovese | 2 | 718.06 UAH | 7.88 | 11.6241 |
Terrano | 2 | 893.24 UAH | 8.25 | 73.6196 |
Gewürztraminer | 2 | 1 269.35 UAH | 7.63 | 2.2045 |
La Crescent | 2 | 1 584.69 UAH | 7.88 | 4.4700 |
Malbec | 2 | 542.90 UAH | 7.25 | 1.3287 |
Malvasia di Candia Aromatica | 2 | 1 794.19 UAH | 8.75 | 422.7943 |
Trousseau | 2 | 727.91 UAH | 7.38 | 1.3203 |
Caíño Longo | 2 | 991.70 UAH | 7.38 | 0.7950 |
Nerello Mascalese | 2 | 881.83 UAH | 7.88 | 8.8948 |
Nebbiolo | 1 | 1 439.00 UAH | 7.75 | 2.2557 |
Grillo | 1 | 1 035.00 UAH | 8.50 | 89.0651 |
Zibibbo | 1 | 1 141.00 UAH | 8.00 | 8.3061 |
Arbois Blanc | 1 | 900.25 UAH | 8.00 | 10.5273 |
Pineau d'Aunis | 1 | 1 700.00 UAH | 4.50 | 0.0001 |
Gaglioppo | 1 | 760.00 UAH | 7.25 | 0.5717 |
Molette | 1 | 990.00 UAH | 7.50 | 1.1735 |
Gringet | 1 | 1 390.00 UAH | 7.50 | 0.8358 |
Negret de Banhars | 1 | 1 800.00 UAH | 7.25 | 0.2414 |
Fer Servadou | 1 | 1 800.00 UAH | 7.25 | 0.2414 |
Muskateller | 1 | 718.18 UAH | 5.50 | 0.0021 |
Muscat Blanc | 1 | 718.18 UAH | 5.50 | 0.0021 |
Grüner Veltliner | 1 | 718.18 UAH | 5.50 | 0.0021 |
Avgoustiatis | 1 | 1 190.00 UAH | 8.00 | 7.9640 |
Godello | 1 | 1 073.10 UAH | 8.00 | 8.8317 |
Palomino Fino | 1 | 1 092.15 UAH | 7.50 | 1.0637 |
Rară Neagră | 1 | 328.00 UAH | 7.25 | 1.3247 |
Canaiolo | 1 | 593.00 UAH | 8.00 | 15.9818 |
Mencía | 1 | 759.00 UAH | 8.25 | 38.0960 |
Primitivo | 1 | 419.00 UAH | 7.00 | 0.4053 |
Cinsault | 1 | 618.00 UAH | 4.50 | 0.0003 |
Jgia | 1 | 756.71 UAH | 8.50 | 121.8198 |
Robola | 1 | 833.10 UAH | 7.50 | 1.3945 |
Corbeau | 1 | 887.43 UAH | 8.00 | 10.6794 |
Colombard | 1 | 1 050.00 UAH | 7.50 | 1.1064 |
Savagnin | 1 | 3 775.40 UAH | 8.50 | 24.4166 |
Khikhvi | 1 | 798.47 UAH | 8.00 | 11.8692 |
Barbera | 1 | 464.00 UAH | 7.25 | 0.9364 |
Criolla Grande | 1 | 734.51 UAH | 6.00 | 0.0084 |
Kydonitsa | 1 | 1 214.97 UAH | 7.50 | 0.9562 |
Pinot Gris | 1 | 583.71 UAH | 5.50 | 0.0026 |
Regent | 1 | 583.71 UAH | 5.50 | 0.0026 |
Boal | 1 | 1 650.02 UAH | 9.00 | 647.7617 |
Malvasia Fina | 1 | 900.00 UAH | 8.00 | 10.5302 |
Parellada | 1 | 405.28 UAH | 6.50 | 0.0730 |
Falanghina | 1 | 710.54 UAH | 7.40 | 1.0974 |
Bombino Nero | 1 | 733.02 UAH | 7.40 | 1.0638 |
Nero di Troia | 1 | 733.02 UAH | 7.40 | 1.0638 |
Monastrell | 1 | 445.00 UAH | 7.00 | 0.3816 |
Pinotage | 1 | 399.99 UAH | 7.00 | 0.4245 |
Vitovska | 1 | 1 250.00 UAH | 7.75 | 2.5967 |
Pinot Blanc | 1 | 600.00 UAH | 7.00 | 0.2830 |
Sousón | 1 | 806.00 UAH | 7.25 | 0.5391 |
Brancellao | 1 | 806.00 UAH | 7.25 | 0.5391 |
All ratings
Final words
No final words this month. Just safe travels!